1
|
This article is about the year 425. For other uses, see 425 (number).
| Centuries: | 4th century · 5th century · 6th century |
| Decades: | 390s 400s 410s 420s 430s 440s 450s |
| Years: | 422 423 424 425 426 427 428 |
| 425 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 425 CDXXV |
| Ab urbe condita | 1178 |
| Armenian calendar | N/A |
| Bahá\'í calendar | -1419 – -1418 |
| Berber calendar | 1375 |
| Buddhist calendar | 969 |
| Burmese calendar | -213 |
| Chinese calendar | 3061/3121-11-26 (甲子年十一月廿六日) — to — 3062/3122-12-6(乙丑年十二月初六日) |
| Coptic calendar | 141 – 142 |
| Ethiopian calendar | 417 – 418 |
| Hebrew calendar | 4185 – 4186 |
| Hindu calendars | |
| - Vikram Samvat | 480 – 481 |
| - Shaka Samvat | 347 – 348 |
| - Kali Yuga | 3526 – 3527 |
| Holocene calendar | 10425 |
| Iranian calendar | 197 BP – 196 BP |
| Islamic calendar | 203 BH – 202 BH |
| Japanese calendar | |
| - Imperial Year | Kōki 1085 (皇紀1085年) |
| Korean calendar | 2758 |
| Thai solar calendar | 968 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia